DYNE K® SHACKLE
APPLICATIONS
| CONNECTION LINES |
BENEFITS/FEATURES
| CAN BE OPENED AND CLOSED QUICKLY |
| BUOYANT |
| LIGHTWEIGHT |
| FLEXIBLE |
| SELF-LOCKING UNDER LOAD |
SPECIFICATIONS
| MATERIAL | COATED DYNEEMA® SK 75/78 |
| SPECIFIC GRAVITY | 0,97 KG/DM³ |
| CONSTRUCTION | 12 STRAND BRAID |
| UV RESISTANCE | EXCELLENT |
| CHEMICAL RESISTANCE | EXCELLENT |
| MELTING POINT | 147ºC |
| CRITICAL TEMPERATURE | 65ºC |
| WORKING STRETCH | <1% |
| FIBER WATER ABSORPTION | NONE |
| DRY ABRASION | EXCELLENT |
| WET ABRASION | EXCELLENT |
| STANDARD | - |
| LENGTH | - |
| ART.NO |
| |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 12 | 0,03 | 4.670 | 12,5 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 14 | 0,05 | 5.980 | 15,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 18 | 0,09 | 9.380 | 17,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 20 | 0,14 | 13.460 | 20,5 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 24 | 0,33 | 18.360 | 35,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 28 | 0,48 | 23.700 | 40,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 32 | 0,68 | 28.500 | 45,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 34 | 0,93 | 34.000 | 50,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 36 | 1,24 | 40.800 | 55,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 40 | 1,59 | 47.000 | 60,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 44 | 2,00 | 54.000 | 65,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 48 | 2,49 | 61.000 | 70,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 50 | 3,04 | 70.380 | 75,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 54 | 3,68 | 79.560 | 80,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 58 | 4,41 | 87.720 | 85,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 60 | 5,18 | 95.880 | 90,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 64 | 6,06 | 106.080 | 95,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 68 | 7,05 | 115.260 | 100,0 | ||||||||||||||||||||||||||||||||||||||||
| 305 | 72 | 8,54 | 124.400 | 110,0 | ||||||||||||||||||||||||||||||||||||||||
| *BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) | ||||||||||||||||||||||||||||||||||||||||||||
