LUPP® FILM TWIST
APPLICATIONS
| GENERAL WORKING LINES |
| TUG BARGE TIE-UP LINES |
| TUG BARGE AND DREDGE WORKING LINES |
| TUG MESSENGER LINES |
| TRAWL/BRIDLE LINES |
| OTHER FISHING LINES |
| PURSE SIENE LINES |
BENEFITS / FEATURES
| ECONOMICALLY PRICED |
| EASY TO SPLICE |
| DOES NOT HARDEN |
| BUOYANT |
| MODERATE ELONGATION |
SPECIFACTIONS
| MATERIAL | %100 HT POLİYROPYLENE FILM FIBER |
| TYPE | A |
| SPECIFIC GRAVITY | 0,91 KG/DM³ |
| CONSTRUCTION | 3 STRAND |
| UV RESISTANCE | SUFFICIENT |
| CHEMICAL RESISTANCE | VERY GOOD |
| MELTING POINT | 165°C |
| CRITICAL TEMPERATURE | 80°C |
| ELONGATION AT BREAK | APPROX %23 |
| FIBER WATER ABSORPTION | - |
| DRY ABRASION | SUFFICIENT |
| WET ABRASION | SUFFICIENT |
| COLOUR | WHITE - AQUA GREEN |
| STANDARD | EN ISO 1346 |
| LENGTH | 200-220 M/COIL |
| ART.NO |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 022 | 8 | 2,89 | 1.040 | ||||||
| 022 | 10 | 4,52 | 1.530 | ||||||
| 022 | 12 | 6,51 | 2.170 | ||||||
| 022 | 14 | 8,86 | 2.490 | ||||||
| 022 | 16 | 11,60 | 3.700 | ||||||
| 022 | 18 | 14,50 | 4.720 | ||||||
| 022 | 20 | 18,10 | 5.690 | ||||||
| 022 | 24 | 26,00 | 7.920 | ||||||
| 022 | 28 | 35,40 | 10.500 | ||||||
| 022 | 32 | 46,30 | 13.200 | ||||||
| 022 | 36 | 58,60 | 16.600 | ||||||
| *UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) | |||||||||
